Archiepiskop Makarios 1/2 oz Gold 1977 Proof (Cyprus)
Price updated:
Quantity | Price |
---|---|
1 | 751,34 € 713,77 € |
Buy back price | 628,03 € |
The buy back price for the items (investment products) is indicated in mint condition only |
In Stock
Data sheet
Special offer | Yes! |
Product type | Gold coin |
Metal | Gold |
Purity | 22K |
Fineness | 917 |
Country | Cyprus |
Weight in ounces | 1/2oz |
Gold metal content in grams | 14.64gr |
Year of coinage | 1977 |
Packaging | box and capsule |
Quantity in pack | 1 ps. |
Price for gold per gram in this product | 48,75 € |
Premium over Spot Price | 14.52% |
Spread | 12.01% |
Symbolic souvenir, Cypriot golden coin Makarios.
Reviews